Index of /arisreds_data

 NameLast modifiedSizeDescription

 Parent Directory   -  
 reds99code.pdf 2007-11-04 19:54 82M 
 reds82demq.pdf 2007-11-04 19:43 9.9M 
 reds82ecoq3.pdf 2007-11-04 19:45 8.7M 
 reds82ecoq2.pdf 2007-11-04 19:44 8.2M 
 reds99annexpartial.pdf 2007-11-04 19:46 8.0M 
 reds82ecoq1.pdf 2007-11-04 19:43 7.5M 
 demographic-99.pdf 2007-11-04 19:42 6.1M 
 arismcf.pdf 2007-11-04 19:41 4.8M 
 arismq.pdf 2007-11-04 19:41 4.2M 
 reds99a.pdf 2007-11-04 19:45 3.2M 
 reds99c.pdf 2007-11-04 19:46 3.2M 
 redsdemo.pdf 2007-11-04 19:54 3.0M 
 redsvill.pdf 2007-11-04 19:55 2.7M 
 reds99b.pdf 2007-11-04 19:46 2.1M 
 arisvid.pdf 2024-04-09 17:12 1.9M 
 vash.pdf 2007-11-04 19:55 1.8M 
 vil99.pdf 2007-11-04 19:55 1.6M 
 1971_sample_of_villa..>2024-04-09 17:12 1.5M 
 vilques.pdf 2007-11-04 19:55 1.4M 
 redsecon.pdf 2007-11-04 19:54 1.2M 
 SEPRI Village.pdf 2021-11-06 10:40 1.2M 
 redseb.pdf 2007-11-04 19:54 1.0M 
 arisdk.pdf 2007-11-04 19:40 890K 
 aris7071.pdf 2007-11-04 19:40 743K 
 arisdk95.raw 2009-06-04 09:37 729K 
 arisdk94.raw 2009-06-04 09:37 594K 
 SEPRI Listing.pdf 2021-11-06 10:40 482K 
 redscflow.pdf 2007-11-04 19:54 445K 
 sepri consent.zip 2022-10-27 11:18 368K 
 redsdeadd.pdf 2007-11-04 19:54 299K 
 redsdemq.pdf 2007-11-04 19:54 268K 
 sepri_irb.pdf 2022-12-01 19:20 231K 
 arisdk96.raw 2009-06-04 09:37 190K 
 vilcode99.pdf 2007-11-04 19:55 151K 
 democodedesign.pdf 2007-11-04 19:41 139K 
 Reds Sample Design.doc 2024-04-09 17:14 57K 
 annex-5.pdf 2007-11-04 19:40 30K 
 districts.xls 2007-11-04 19:42 23K 
 annex3.pdf 2007-11-04 19:40 13K 
 annex2.pdf 2007-11-04 19:40 9.8K 
 annex4.pdf 2007-11-04 19:40 8.0K 
 readme.txt 2021-11-06 10:42 4.4K 
 faq.txt 2007-11-04 19:42 3.2K 
 public99/ 2009-07-14 04:32 -  
 public82/ 2007-11-04 19:22 -  
 public69-71/ 2021-11-06 10:12 -  
 public14/ 2021-11-06 10:12 -  
 public06/ 2009-08-31 12:11 -